Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Dawn: | 07:14 | Sunrise: | 07:49 | Moonrise: | 10:09 |
Dusk: | 18:35 | Sunset: | 18:02 | Moonset: | 18:13 |
Daylight: | 11:20 | Day length: | 10:12 | Moon Phase: | Waxing Crescent |
Welcome to www.pegau-wetter.de (Wetter in Pegau // weather at Pegau).
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 14.2 °C | Dew Point | 3.0 °C |
Windchill | 14.2 °C | Humidity | 47% |
Heat Index | 14.2 °C | Apparent Temperature | 11.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 22.8 mm | Rainfall This Year | 328.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-23 13:29 |
Rainfall Since Midnight | 3.9 mm | Rainfall Last 24 Hours | 3.9 mm |
Wind | |||
Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 5.0 km/h |
Wind Bearing | 122° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 90° To 180° | ||
Pressure | |||
Barometer | 977.8 hPa | Rising slowly | 0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/23/2025 17:10:22
powered by
Cumulus
v3.0.0 (3028)