Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Records began on 17 September 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.2 °C | at 22:17 on 06 April 2020 |
| Lowest Temperature | -28.6 °C | at 14:58 on 28 November 2015 |
| Highest Dew Point | 24.5 °C | at 15:56 on 12 July 2024 |
| Lowest Dew Point | -68.8 °C | at 14:58 on 28 November 2015 |
| Highest Apparent Temperature | 51.5 °C | at 22:17 on 06 April 2020 |
| Lowest Apparent Temperature | -275.5 °C | at 22:17 on 06 April 2020 |
| Lowest Wind Chill Temperature | -35.8 °C | at 14:58 on 28 November 2015 |
| Highest Heat Index | 58.2 °C | at 22:17 on 06 April 2020 |
| Highest Minimum | 22.9 °C | at 00:00 on 04 August 2016 |
| Lowest Maximum | -8.0 °C | at 11:08 on 09 February 2021 |
| Highest Humidity | 99 % | at 07:17 on 18 September 2015 |
| Lowest Humidity | 1 % | at 14:58 on 28 November 2015 |
| Highest Daily Range | 58.2 °C | on 06 April 2020 |
| Lowest Daily Range | 0.0 °C | on 27 October 2015 |
| Rainfall | ||
| Highest Rain Rate | 975.6 mm/hr | at 18:51 on 22 May 2022 |
| Highest Hourly Rainfall | 923.4 mm | at 08:14 on 23 November 2025 |
| Highest Daily Rainfall | 16977.3 mm | on 13 June 2025 |
| Highest Monthly Rainfall | 16992.6 mm | June 2025 |
| Longest Dry Period | 71 days | to 22 August 2025 |
| Longest Wet Period | 14 days | to 13 October 2016 |
| Wind | ||
| Highest Wind Gust | 1382.4 km/h | at 08:02 on 23 November 2025 |
| Highest Wind Speed Average | 1396.4 km/h | at 22:17 on 06 April 2020 |
| Highest Daily Wind Run | 898.5 km | on 23 November 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 907.9 hPa | at 10:30 on 25 December 2015 |
| Highest Pressure (sl) | 1196.7 hPa | at 12:30 on 07 February 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/08/2025 09:53:52
powered by
Cumulus v3.0.0 (3028)