Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Records began on 17 September 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | at 09:34 on 22 January 2017 |
| Lowest Temperature | -14.4 °C | at 05:58 on 22 January 2016 |
| Highest Dew Point | 9.4 °C | at 14:51 on 27 January 2025 |
| Lowest Dew Point | -19.2 °C | at 05:58 on 22 January 2016 |
| Highest Apparent Temperature | 24.0 °C | at 09:34 on 22 January 2017 |
| Lowest Apparent Temperature | -18.0 °C | at 05:58 on 22 January 2016 |
| Lowest Wind Chill Temperature | -14.4 °C | at 05:58 on 22 January 2016 |
| Highest Heat Index | 26.8 °C | at 09:34 on 22 January 2017 |
| Highest Minimum | 11.3 °C | at 22:38 on 01 January 2023 |
| Lowest Maximum | -5.1 °C | at 13:53 on 09 January 2024 |
| Highest Humidity | 99 % | at 05:53 on 02 January 2025 |
| Lowest Humidity | 10 % | at 09:34 on 22 January 2017 |
| Highest Daily Range | 34.4 °C | on 22 January 2017 |
| Lowest Daily Range | 0.0 °C | on 19 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 737.8 mm/hr | at 15:33 on 18 January 2018 |
| Highest Hourly Rainfall | 329.4 mm | at 15:59 on 18 January 2018 |
| Highest Daily Rainfall | 162.9 mm | on 18 January 2018 |
| Highest Monthly Rainfall | 201.6 mm | January 2018 |
| Longest Dry Period | 8 days | to 18 January 2020 |
| Longest Wet Period | 12 days | to 30 January 2021 |
| Wind | ||
| Highest Wind Gust | 92.2 km/h | at 07:55 on 03 January 2022 |
| Highest Wind Speed Average | 33.1 km/h | at 20:28 on 03 January 2018 |
| Highest Daily Wind Run | 201.4 km | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 929.6 hPa | at 19:07 on 17 January 2024 |
| Highest Pressure (sl) | 1062.2 hPa | at 10:59 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/08/2025 09:55:22
powered by
Cumulus v3.0.0 (3028)