Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 14:46 on 09 March |
| Lowest Temperature | -3.5 °C | 06:37 on 06 March |
| Highest Dew Point | 7.0 °C | 15:18 on 09 March |
| Lowest Dew Point | -5.5 °C | 06:37 on 06 March |
| Highest Apparent Temperature | 18.4 °C | 14:47 on 09 March |
| Lowest Apparent Temperature | -6.2 °C | 06:37 on 06 March |
| Lowest Wind Chill Temperature | -3.5 °C | 06:37 on 06 March |
| Highest Heat Index | 19.2 °C | 14:46 on 09 March |
| Highest Minimum | 0.9 °C | 08 March |
| Lowest Maximum | 13.6 °C | 04 March |
| Highest Humidity | 91 % | 04:13 on 05 March |
| Lowest Humidity | 30 % | 16:51 on 08 March |
| Highest Daily Range | 21.0 °C | 06 March |
| Lowest Daily Range | 13.9 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 13 days | to 09 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 14.8 km/h | 12:39 on 01 March |
| Highest Wind Speed 10-minute Average | 7.2 km/h | 14:26 on 08 March |
| Highest Daily Wind Run | 24.1 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1013.5 hPa | 05:10 on 10 March |
| Highest Pressure (sl) | 1024.7 hPa | 11:32 on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/10/2026 06:34:26
powered by
Cumulus v3.0.0 (3028)