Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 15.9 °C | 00:00 on 01 June |
| Lowest Temperature | 14.6 °C | 05:13 on 01 June |
| Highest Dew Point | 14.4 °C | 02:53 on 01 June |
| Lowest Dew Point | 12.6 °C | 06:48 on 01 June |
| Highest Apparent Temperature | 17.3 °C | 02:53 on 01 June |
| Lowest Apparent Temperature | 14.7 °C | 06:23 on 01 June |
| Lowest Wind Chill Temperature | 14.6 °C | 05:13 on 01 June |
| Highest Heat Index | 15.9 °C | 00:00 on 01 June |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 91 % | 01:00 on 01 June |
| Lowest Humidity | 86 % | 07:33 on 01 June |
| Highest Daily Range | -- °C | 01 June |
| Lowest Daily Range | -- °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 00:10 on 01 June |
| Highest Hourly Rainfall | 5.4 mm | 00:00 on 01 June |
| Highest Daily Rainfall | 1.8 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 13.3 km/h | 04:21 on 01 June |
| Highest Wind Speed 10-minute Average | 3.6 km/h | 04:21 on 01 June |
| Highest Daily Wind Run | 2.9 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.6 hPa | 01:04 on 01 June |
| Highest Pressure (sl) | 1011.4 hPa | 07:35 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/01/2026 07:37:23
powered by
Cumulus v3.0.0 (3028)