Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 9.6 °C | 03:16 on 08 December |
| Lowest Temperature | -1.9 °C | 03:34 on 02 December |
| Highest Dew Point | 7.8 °C | 09:39 on 08 December |
| Lowest Dew Point | -8.8 °C | 17:05 on 01 December |
| Highest Apparent Temperature | 9.1 °C | 05:24 on 08 December |
| Lowest Apparent Temperature | -4.4 °C | 03:34 on 02 December |
| Lowest Wind Chill Temperature | -1.9 °C | 03:34 on 02 December |
| Highest Heat Index | 9.6 °C | 05:24 on 08 December |
| Highest Minimum | 0.7 °C | 01 December |
| Lowest Maximum | 0.0 °C | 01 December |
| Highest Humidity | 93 % | 08:18 on 05 December |
| Lowest Humidity | 36 % | 14:18 on 01 December |
| Highest Daily Range | 9.8 °C | 02 December |
| Lowest Daily Range | 0.0 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 23:00 on 05 December |
| Highest Hourly Rainfall | 149.1 mm | 13:05 on 07 December |
| Highest Daily Rainfall | 149.1 mm | 07 December |
| Longest Dry Period | 8 days | to 04 December |
| Longest Wet Period | 2 days | to 05 December |
| Wind | ||
| Highest Wind Gust | 14.8 km/h | 12:29 on 02 December |
| Highest Wind Speed 10-minute Average | 8.6 km/h | 12:41 on 02 December |
| Highest Daily Wind Run | 15.1 km | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 1000.2 hPa | 01:25 on 08 December |
| Highest Pressure (sl) | 1048.2 hPa | 20:45 on 02 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/08/2025 09:53:52
powered by
Cumulus v3.0.0 (3028)