Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Temperature and Humidity | ||
Highest Temperature | 18.8 °C | 14:45 on 21 October |
Lowest Temperature | -1.4 °C | 03:15 on 19 October |
Highest Dew Point | 14.7 °C | 11:46 on 08 October |
Lowest Dew Point | -5.8 °C | 19:54 on 18 October |
Highest Apparent Temperature | 18.4 °C | 11:51 on 08 October |
Lowest Apparent Temperature | -3.8 °C | 03:15 on 19 October |
Lowest Wind Chill Temperature | -1.4 °C | 03:15 on 19 October |
Highest Heat Index | 18.8 °C | 14:45 on 21 October |
Highest Minimum | 13.4 °C | 08 October |
Lowest Maximum | 11.1 °C | 18 October |
Highest Humidity | 99 % | 07:32 on 01 October |
Lowest Humidity | 29 % | 14:18 on 20 October |
Highest Daily Range | 17.3 °C | 03 October |
Lowest Daily Range | 2.3 °C | 11 October |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 12:38 on 23 October |
Highest Hourly Rainfall | 3.3 mm | 13:08 on 23 October |
Highest Daily Rainfall | 3.9 mm | 23 October |
Longest Dry Period | 7 days | to 03 October |
Longest Wet Period | 6 days | to 09 October |
Wind | ||
Highest Wind Gust | 27.0 km/h | 11:00 on 23 October |
Highest Wind Speed 10-minute Average | 13.3 km/h | 09:02 on 04 October |
Highest Daily Wind Run | 57.9 km | 04 October |
Pressure | ||
Lowest Pressure (sl) | 976.0 hPa | 15:11 on 23 October |
Highest Pressure (sl) | 1028.2 hPa | 10:36 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/23/2025 17:15:00
powered by
Cumulus v3.0.0 (3028)