Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 11:25 on 01 September |
| Lowest Temperature | 13.6 °C | 05:18 on 01 September |
| Highest Dew Point | 13.9 °C | 11:22 on 01 September |
| Lowest Dew Point | 10.9 °C | 05:18 on 01 September |
| Highest Apparent Temperature | 21.7 °C | 11:22 on 01 September |
| Lowest Apparent Temperature | 13.9 °C | 05:18 on 01 September |
| Lowest Wind Chill Temperature | 13.6 °C | 05:18 on 01 September |
| Highest Heat Index | 20.9 °C | 11:25 on 01 September |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 85 % | 03:50 on 01 September |
| Lowest Humidity | 62 % | 11:37 on 01 September |
| Highest Daily Range | -- °C | 01 September |
| Lowest Daily Range | -- °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 11.2 km/h | 10:24 on 01 September |
| Highest Wind Speed 10-minute Average | 3.6 km/h | 09:12 on 01 September |
| Highest Daily Wind Run | 7.9 km | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1012.6 hPa | 00:01 on 01 September |
| Highest Pressure (sl) | 1016.2 hPa | 11:10 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/01/2026 11:38:55
powered by
Cumulus v3.0.0 (3028)