Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 14:46 |
| Low Temperature | -1.7 °C | at 06:35 |
| Temperature Range | 20.9 °C | |
| High Apparent Temperature | 18.4 °C | at 14:47 |
| Low Apparent Temperature | -4.2 °C | at 06:35 |
| Low Wind Chill | -1.7 °C | at 06:35 |
| High Heat Index | 19.2 °C | at 14:46 |
| High Humidity | 87 % | at 06:40 |
| Low Humidity | 43 % | at 14:46 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7.2 km/h | at 14:26 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 14:26 |
| Wind Run | 3.9 km | |
| Dominant Direction | 210° SSW | |
| Pressure | ||
| High Pressure (SL) | 1020.7 hPa | at 00:38 |
| Low Pressure (SL) | 1014.2 hPa | at 23:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/10/2026 06:31:26
powered by
Cumulus v3.0.0 (3028)