Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | 16:54 on 26 May |
| Lowest Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Dew Point | 20.1 °C | 14:21 on 24 May |
| Lowest Dew Point | -17.4 °C | 01:19 on 12 January |
| Highest Apparent Temperature | 33.8 °C | 16:57 on 26 May |
| Lowest Apparent Temperature | -19.0 °C | 01:19 on 12 January |
| Lowest Wind Chill Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Heat Index | 32.1 °C | 14:21 on 24 May |
| Highest Minimum | 13.7 °C | 30 May |
| Lowest Maximum | -4.3 °C | 10 January |
| Highest Humidity | 94 % | 07:37 on 09 January |
| Lowest Humidity | 24 % | 16:11 on 29 May |
| Highest Daily Range | 24.9 °C | 02 May |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | 16:58 on 20 May |
| Highest Hourly Rainfall | 15.0 mm | 07:59 on 07 May |
| Highest Daily Rainfall | 48.6 mm | 07 May |
| Highest Monthly Rainfall | 110.4 mm | May |
| Longest Dry Period | 14 days | to 10 March |
| Longest Wet Period | 5 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 14:18 on 23 February |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 03:26 on 02 January |
| Highest Daily Wind Run | 140.6 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 hPa | 05:57 on 20 May |
| Highest Pressure (sl) | 1029.9 hPa | 09:48 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/01/2026 07:37:23
powered by
Cumulus v3.0.0 (3028)