Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 14:47 on 27 February |
| Lowest Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Dew Point | 12.4 °C | 14:20 on 27 February |
| Lowest Dew Point | -17.4 °C | 01:19 on 12 January |
| Highest Apparent Temperature | 21.8 °C | 14:54 on 27 February |
| Lowest Apparent Temperature | -19.0 °C | 01:19 on 12 January |
| Lowest Wind Chill Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Heat Index | 21.7 °C | 14:47 on 27 February |
| Highest Minimum | 7.0 °C | 22 February |
| Lowest Maximum | -4.3 °C | 10 January |
| Highest Humidity | 94 % | 07:37 on 09 January |
| Lowest Humidity | 30 % | 16:51 on 08 March |
| Highest Daily Range | 21.0 °C | 06 March |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 00:50 on 23 February |
| Highest Hourly Rainfall | 3.3 mm | 01:19 on 23 February |
| Highest Daily Rainfall | 7.2 mm | 23 February |
| Highest Monthly Rainfall | 36.9 mm | February |
| Longest Dry Period | 13 days | to 09 March |
| Longest Wet Period | 4 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 14:18 on 23 February |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 03:26 on 02 January |
| Highest Daily Wind Run | 140.6 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 13:45 on 12 February |
| Highest Pressure (sl) | 1024.7 hPa | 11:32 on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/10/2026 06:32:56
powered by
Cumulus v3.0.0 (3028)