Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 36.1 °C | 14:37 on 22 June |
| Lowest Temperature | -12.0 °C | 06:56 on 19 February |
| Highest Dew Point | 21.8 °C | 10:20 on 02 June |
| Lowest Dew Point | -15.5 °C | 08:02 on 23 November |
| Highest Apparent Temperature | 37.0 °C | 14:46 on 15 June |
| Lowest Apparent Temperature | -259.9 °C | 08:26 on 23 November |
| Lowest Wind Chill Temperature | -22.8 °C | 08:26 on 23 November |
| Highest Heat Index | 36.1 °C | 14:37 on 22 June |
| Highest Minimum | 17.0 °C | 15 July |
| Lowest Maximum | -0.2 °C | 12 February |
| Highest Humidity | 99 % | 05:53 on 02 January |
| Lowest Humidity | 10 % | 13:40 on 08 March |
| Highest Daily Range | 36.1 °C | 22 June |
| Lowest Daily Range | 0.0 °C | 24 April |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | 02:36 on 05 September |
| Highest Hourly Rainfall | 923.4 mm | 08:14 on 23 November |
| Highest Daily Rainfall | 16977.3 mm | 13 June |
| Highest Monthly Rainfall | 16992.6 mm | June |
| Longest Dry Period | 71 days | to 22 August |
| Longest Wet Period | 6 days | to 15 July |
| Wind | ||
| Highest Wind Gust | 1382.4 km/h | 08:02 on 23 November |
| Highest Wind Speed 10-minute Average | 1319.0 km/h | 08:26 on 23 November |
| Highest Daily Wind Run | 898.5 km | 23 November |
| Pressure | ||
| Lowest Pressure (sl) | 910.0 hPa | 00:17 on 13 June |
| Highest Pressure (sl) | 1056.9 hPa | 20:00 on 21 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/08/2025 09:55:22
powered by
Cumulus v3.0.0 (3028)