Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 14:36 on 16 January |
| Lowest Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Dew Point | 6.5 °C | 13:57 on 15 January |
| Lowest Dew Point | -17.4 °C | 01:19 on 12 January |
| Highest Apparent Temperature | 10.7 °C | 14:40 on 16 January |
| Lowest Apparent Temperature | -19.0 °C | 01:19 on 12 January |
| Lowest Wind Chill Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Heat Index | 11.8 °C | 14:36 on 16 January |
| Highest Minimum | 3.2 °C | 14 January |
| Lowest Maximum | -4.3 °C | 10 January |
| Highest Humidity | 94 % | 07:37 on 09 January |
| Lowest Humidity | 48 % | 12:49 on 19 January |
| Highest Daily Range | 17.8 °C | 12 January |
| Lowest Daily Range | 1.6 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 04:02 on 13 January |
| Highest Hourly Rainfall | 1.5 mm | 04:00 on 13 January |
| Highest Daily Rainfall | 4.5 mm | 13 January |
| Highest Monthly Rainfall | 6.0 mm | January |
| Longest Dry Period | 7 days | to 22 January |
| Longest Wet Period | 4 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 28.1 km/h | 10:53 on 02 January |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 03:26 on 02 January |
| Highest Daily Wind Run | 140.6 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.4 hPa | 06:05 on 02 January |
| Highest Pressure (sl) | 1021.3 hPa | 09:25 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/23/2026 01:35:56
powered by
Cumulus v3.0.0 (3028)