Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 11:25 |
| Low Temperature | 13.6 °C | at 05:18 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 21.7 °C | at 11:22 |
| Low Apparent Temperature | 13.9 °C | at 05:18 |
| Low Wind Chill | 13.6 °C | at 05:18 |
| High Heat Index | 20.9 °C | at 11:25 |
| High Humidity | 85 % | at 03:50 |
| Low Humidity | 62 % | at 11:37 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.2 km/h | at 10:24 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 09:12 |
| Wind Run | 7.9 km | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.2 hPa | at 11:10 |
| Low Pressure (SL) | 1012.6 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/01/2026 11:38:55
powered by
Cumulus
v3.0.0 (3028)